Carbon Steel Buttweld Fittings Manufacturer, Alloy Steel Buttweld 
Fittings, Carbon Steel Pipe Elbow, Alloy Steel Elbow Manufacturers.
          
          
          
            
              
          
            
              
                
          
          
          
              
              
          
          
                            				  
                            			
                                        
                                    Specifications :
| Carbon Steel : | ASTM A234 WPB / A420 WPL3/ A420 WPL6/ MSS-SP-75 WPHY 42/46/52/56/60/65/70 etc. | 
| Alloy Steel : | ASTM A234 WP1/ WP5/ WP9/ WP11/ WP22/ WP91/ etc. | 
| Finish : | Bright, Zinc plated, Yellow zinc plated etc. | 
| Certification : | EN 10204 3.1/ EN 10204 3.2/ NACE MR 0175 | 
| Packaging Details : | Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customer specification | 
| Size : | 1/8" NB TO 24" NB. (Seamless & Welded) | 
| Wall Thickness : | Sch. 5S To Sch. XXS | 
| Supply as per National & International Standard & Specification | |
We are specialised Manufacturers of Carbon Steel & Alloy Steel Buttweld Fittings
| • | Carbon Steel Equal Cross | • | Alloy Steel 1.5D Elbow | 
| • | Carbon Steel Reducing Cross | • | Alloy Steel Outlet Tees and Crosses | 
| • | Carbon Steel 90° Long Radius Elbow | • | Alloy Steel Concentric/Eccentric Reducer | 
| • | Carbon Steel 90° Short Radius Elbow | • | Alloy Steel Reducer | 
| • | Carbon Steel End Cap/Pipe Cap | • | Alloy Steel 1D Elbow/3D Elbow/5D Elbow | 
| • | Carbon Steel Lap Joint Stub Ends | • | Alloy Steel Lateral Tee | 
| • | Carbon Steel Reducing Tee | • | Alloy Steel Short Stubend/Long Stubend | 
| • | Carbon Steel Collar | • | Alloy Steel Straight Tees | 
| • | Carbon Steel Straight Crosses | • | Alloy Steel Swedge Nipple/Pipe Nipple/Reducing Nipple | 
| • | Carbon Steel Piggable Bend | • | Alloy Steel Barrel Nipple | 
| • | Carbon Steel 45° Long Radius Elbow | • | Alloy Steel 180° Long Radius Elbow | 
| • | Carbon Steel 45° Short Radius Elbow | • | Alloy Steel 180° Short Radius Elbow | 
Our price of Carbon Steel & Alloy Steel Buttweld Fittings
| Buttweld Fittings | Price USD | Buttweld Fittings | Price USD | ||
| • | Carbon Steel Equal Cross | US $0.5 - 5 / Piece ( FOB Price) | • | Alloy Steel 1.5D Elbow | US $1-2 / Piece ( FOB Price) | 
| • | Carbon Steel Reducing Cross | US $1-900 / Piece ( FOB Price) | • | Alloy Steel Outlet Tees and Crosses | US $3-50 / Piece ( FOB Price) | 
| • | Carbon Steel 90° Long Radius Elbow | US $1-500 / Piece ( FOB Price) | • | Alloy Steel Concentric/Eccentric Reducer | US $0.1-10 / Piece ( FOB Price) | 
| • | Carbon Steel 90° Short Radius Elbow | US $0.5-2000 / Piece ( FOB Price) | • | Alloy Steel Reducer | US $0.08-100 / Piece ( FOB Price) | 
| • | Carbon Steel End Cap/Pipe Cap | US $0.5-1000 / Piece ( FOB Price) | • | Alloy Steel 1D Elbow/3D Elbow/5D Elbow | US $1-2 / Piece ( FOB Price) | 
| • | Carbon Steel Lap Joint Stub Ends | US $8-2000 / Piece ( FOB Price) | • | Alloy Steel Lateral Tee | US $1-5 / Piece ( FOB Price) | 
| • | Carbon Steel Reducing Tee | US $1-5 / Piece ( FOB Price) | • | Alloy Steel Short Stubend/Long Stubend | US $1-5 / Piece ( FOB Price) | 
| • | Carbon Steel Collar | US $0.1-1 / Piece ( FOB Price) | • | Alloy Steel Straight Tees | US $2-500 / Piece ( FOB Price) | 
| • | Carbon Steel Straight Crosses | US $2-500 / Piece ( FOB Price) | • | Alloy Steel Swedge Nipple/Pipe Nipple/Reducing Nipple | US $0.65-0.92 / Piece ( FOB Price) | 
| • | Carbon Steel Piggable Bend | US $1-100 / Piece ( FOB Price) | • | Alloy Steel Barrel Nipple | US $3.21-3.25 / Piece ( FOB Price) | 
| • | Carbon Steel 45° Long Radius Elbow | US $1-500 / Piece ( FOB Price) | • | Alloy Steel 180° Long Radius Elbow | US $1-500 / Piece ( FOB Price) | 
| • | Carbon Steel 45° Short Radius Elbow | US $0.5-2000 / Piece ( FOB Price) | • | Alloy Steel 180° Short Radius Elbow | US $0.5-2000 / Piece ( FOB Price) | 
We are exporting to more than 60 countries worldwide.
  | 
                
  | 
                
  | 
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | Not Given | 
| Delivery Details | Not Given | 
                                    Not Given
                                    
                                



