| Women's shoes size | |||||||||
| EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 
| US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10.5 | 11 | 
| UK | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | ||
| Brazil | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||
| Length(cm) | 22.5cm | 23cm | 23.5cm | 24cm | 24.5cm | 25cm | 25.5cm | ||
| Place of Origin | Not Given | 
| Minimum Order Quantity | Not Given | 
| Supply Ability | Not Given | 
| Packaging Details | 
  | 




